Difference between revisions of "TreeRefiner Webpart"
From DIQA-Homepage
Line 73: | Line 73: | ||
<div> | <div> | ||
<p> | <p> | ||
+ | {{NewsItem | ||
+ | |Titel=Sharepoint 2019 and 2016 support | ||
+ | |News image=Datei:Semantic_search_webparts_logo_klein.gif | ||
+ | |Publication date=2021/03/31 | ||
+ | |Published=1 | ||
+ | |print=print | ||
+ | |Description=The new release of the Semantic Search Webparts supports Sharepoint 2019 and 2016! | ||
+ | }} | ||
{{NewsItem | {{NewsItem | ||
|Titel=Neues Release v2.1 Semantic Search Webparts for SharePoint | |Titel=Neues Release v2.1 Semantic Search Webparts for SharePoint | ||
Line 128: | Line 136: | ||
<div class="row funktionen-row"> | <div class="row funktionen-row"> | ||
<!-- --><div class="col-md-6 col-md-border funktionen" style="text-align: justify;"> | <!-- --><div class="col-md-6 col-md-border funktionen" style="text-align: justify;"> | ||
− | === SharePoint | + | === SharePoint 2019, 2016 === |
− | *SharePoint | + | *SharePoint 2019or 2016 |
Do you have O365 or SharePoint online? [https://store.office.com/de-de/app.aspx?assetid=WA104380629&sourcecorrid=1887320b-13ca-4dc6-bb0f-a2b9a33e30ee&searchapppos=0&ui=en-US&rs=en-US&ad=US&appredirect=false Get the TermTree Refiner Add-in from the Office Store] | Do you have O365 or SharePoint online? [https://store.office.com/de-de/app.aspx?assetid=WA104380629&sourcecorrid=1887320b-13ca-4dc6-bb0f-a2b9a33e30ee&searchapppos=0&ui=en-US&rs=en-US&ad=US&appredirect=false Get the TermTree Refiner Add-in from the Office Store] | ||
<!-- --></div> | <!-- --></div> |
Revision as of 17:00, 31 March 2021
TreeRefiner Webpart
The TreeRefiner Webpart extends the standard refiner webpart and visualises the terms in the hierarchical context of the term-tree. Users can select terms in the hierarchy to drill down or drill up in the search results. This webpart makes use of managed metadata. This refinement webpart has these advantages over standard SharePoint-Search:
- The terms contained in the search results are presented in their tree-context
- Users can easily drill-up or drill-down in the tree to broaden or narrow the search
Advantages of using the TermTree Refiner in Search Centers
The following table lists the advantages of a search center that includes the TreeRefiner Webpart over a standard search center:
SharePoint without TreeRefiner Webpart | SharePoint with TreeRefiner Webpart | |
---|---|---|
Search-refiner Displays search hits in a tree view | ![]() |
![]() |
Navigate SharePoint-Content using the taxonomy tree and fulltext search | ![]() |
![]() |
Filter for refiner-values | ![]() |
![]() |
Drill-down in search results using tags | ![]() |
![]() |
List of selected refiner valuese | ![]() |
![]() |
Links
Product video
contact

Dipl.-Wirtsch.-Inf.
Daniel Hansch
Machine Learning expert, software engineer, project manager
Tel.: +49-176 64078339
[email protected]